Ohio River Road Runners Club
Final 2003 Standings

TEAM

PTS. 2/9 3/15 4/19 4/26 6/14 7/26 8/20 9/10 10/11 11/9
MIAMI COUNTY YMCA 193 4 (19) 4 (19) -1 (19) 72 (16) 9 (20) 10 (20) 4 (20) -10 (20) -9 (20) 12 (20)
WPAFB-B 173 116 (15) 94 (17) 45 (16) 51 (17) 51 (18) 42 (18) 47 (19) 12 (19) 78 (17) 47 (17)
WPAFB A&C 172 52 (17) 117 (15) 45 (17) 32 (19) 87 (16) 109 (16) 65 (17) 41 (17) 1 (19) 16 (19)
FROGS 171 43 (18) 104 (16) 43 (18) 92 (15) 54 (17) 112 (15) 60 (18) 38 (18) 50 (18) 25 (18)
GROSS LUNCH BUNCH 168 3 (20) -7 (20) -7 (20) 25 (20) 43 (19) 39 (19) 234 (11) 275 (11) 999 (12) 87 (16)
MVTC/GREENE TORNADOES 157 94 (16) 32 (18) 109 (15) 35 (18) 138 (15) 101 (17) 66 (16) 97 (16) 999 (12) 111 (14)
LEXIS NEXIS 136 170 (13) 152 (12) 192 (11) 158 (13) 235 (13) 150 (14) 125 (15) 109 (15) 97 (15) 102 (15)
NAIC 131 176 (12) 134 (14) 170 (13) 111 (14) 244 (12) 207 (13) 141 (14) 141 (12) 96 (16) 346 (11)
TECUMSEH YMCA 126 160 (14) 178 (11) 151 (14) 165 (12) 188 (14) 221 (12) 170 (13) 126 (14) 999 (12) 999 (10)
MIDDLETOWN YMCA 118 210 (11) 137 (13) 191 (12) 315 (10) 953 (10) 306 (11) 181 (12) 132 (13) 181 (14) 315 (12)
EDS 100 255 (10) 306 (10) 251 (10) 259 (11) 317 (11) 999 (9) 999 (8) 999 (9) 999 (12) 999 (10)
COUNTY LINE CRUISERS 99 999 (7) 337 (9) 390 (9) 531 (9) 999 (9) 680 (10) 351 (10) 282 (10) 378 (13) 154 (13)
HARRISON T&B 89 755 (8) 364 (8) 999 (8) 999 (8) 999 (9) 999 (9) 754 (9) 999 (9) 999 (12) 999 (10)
DELPHI KETTERING 75 415 (9) 689 (7) 999 (8) 999 (8) 999 (9) 999 (9) 999 (8) 999 (9) 999 (12) 999 (10)

 

Next Team Race
Frostbite 5 Miler