|
TEAM |
PTS. | 2/6 | 3/19 | 4/16 | 5/21 | 6/11 | 7/30 | 8/6 | 9/14 | 10/8 | 11/13 |
| GREENE FROGS | 196 | 9 (19) | 2 (20) | 9 (20) | 2 (20) | 29 (20) | 51 (20) | 10 (20) | -5 (20) | 34 (19) | 53 (18) |
| WPAFB A&C | 184 | 71 (18) | 84 (18) | 42 (17) | 3 (19) | 51 (18) | 57 (18) | 59 (18) | 30 (19) | 33 (20) | 25 (19) |
| WPAFB-B | 178 | 80 (17) | 90 (17) | 36 (18) | 38 (18) | 60 (17) | 53 (19) | 78 (17) | 93 (17) | 53 (18) | -10 (20) |
| MIAMI COUNTY YMCA | 167 | 3 (20) | 12 (19) | 20 (19) | 47 (16) | 68 (16) | 68 (17) | 10 (19) | 84 (18) | 278 (11) | 223 (12) |
| GOOD, BAD, AND JUST PLAIN SLOW | 143 | 143 (16) | 111 (16) | 107 (16) | 45 (17) | 144 (15) | 187 (14) | 91 (16) | 302 (7) | 387 (9) | 59 (17) |
| LEXIS NEXIS | 137 | 215 (13) | 126 (15) | 156 (14) | 151 (11) | 172 (13) | 233 (13) | 168 (14) | 164 (13) | 113 (17) | 178 (14) |
| NCR | 124 | 464 (7) | 198 (13) | 225 (11) | 89 (14) | 320 (11) | 284 (11) | 367 (11) | 104 (16) | 129 (14) | 132 (16) |
| ENON VILLAGE PEOPLE | 121 | 368 (9) | 197 (14) | 219 (12) | 116 (13) | 158 (14) | 108 (15) | 102 (15) | 118 (15) | 999 (7) | 999 (7) |
| MIDDLETOWN YMCA | 110 | 330 (11) | 200 (12) | 354 (9) | 241 (7) | 326 (10) | 315 (9) | 209 (13) | 181 (11) | 145 (13) | 157 (15) |
| N.A.S.I.C. | 110 | 421 (8) | 275 (8) | 263 (10) | 174 (10) | 326 (9) | 252 (12) | 260 (12) | 151 (14) | 121 (16) | 321 (11) |
| BALL AEROSPACE | 106 | 248 (12) | 245 (9) | 146 (15) | 127 (12) | 235 (12) | 590 (7) | 403 (10) | 275 (8) | 265 (12) | 401 (9) |
| A.F.I.T | 106 | 213 (14) | 203 (11) | 999 (6) | 227 (8) | 375 (8) | 313 (10) | 412 (9) | 180 (12) | 125 (15) | 189 (13) |
| GROSS LUNCH BUNCH | 102 | 144 (15) | 234 (10) | 999 (6) | 999 (4) | 43 (19) | 86 (16) | 999 (7) | 264 (11) | 999 (7) | 999 (7) |
| COUNTY LINE CRUISERS | 77 | 472 (6) | 447 (6) | 356 (8) | 221 (9) | 629 (5) | 676 (6) | 818 (8) | 267 (9) | 295 (10) | 388 (10) |
| 88TH MEDICAL GROUP | 72 | 344 (10) | 809 (5) | 212 (13) | 253 (6) | 392 (7) | 999 (5) | 999 (7) | 999 (5) | 999 (7) | 999 (7) |
| MEDIA SENTRY PIRATES | 63 | 999 (4) | 983 (3) | 877 (7) | 302 (5) | 490 (6) | 999 (5) | 999 (7) | 999 (5) | 499 (8) | 616 (10) |
| HARRISON T&B | 57 | 872 (5) | 401 (7) | 999 (6) | 999 (4) | 999 (4) | 999 (5) | 999 (7) | 999 (5) | 999 (7) | 999 (7) |
| PREBLE COUNTY YMCA | 56 | 999 (4) | 870 (4) | 999 (6) | 999 (4) | 999 (4) | 456 (8) | 999 (7) | 999 (5) | 999 (7) | 999 (7) |
| DELPHI KETTERING | 53 | 999 (4) | 999 (2) | 999 (6) | 999 (4) | 999 (4) | 999 (5) | 999 (7) | 627 (6) | 999 (7) | 999 (7) |
|
See You Next Year! |