Boys Division I
| Zach Wills | Mason | So. | 15:02 | Midwest Meet |
| Shawn Roberts | Centerville | Sr. | 15:24 | GWOC |
| Travis Hawes | LaSalle | So. | 15:31 | Midwest Meet |
| Eric Schmidt | Centerville | Sr. | 15:37 | Midwest Meet |
| Danny Neff | Vandalia Butler | Sr. | 15:40 | GWOC |
| Doug Norris | Vandalia Butler | Jr. | 15:44 | Midwest Meet |
| Ethan Bokeno | LaSalle | So. | 15:52 | Midwest Meet |
| Blake Diltz | Fairmont | Sr. | 15:52 | Dayton District |
| Izak Valesquez | Oak Hills | Jr. | 15:53 | St. Xavier Inv. |
| Aaron Dinzeo | Sidney | Jr. | 15:58 | Sidney Inv. |
| Nick El-Khoury | Turpin | Jr. | 15:58 | St. Xavier Inv. |
| Tony Pechinery | Colerain | Sr. | 16:00 | Anna Inv. |
| Ed Carlin | Mason | Sr. | 16:01 | Midwest Meet |
| Aaron Gehring | Lakota West | Jr. | 16:01 | GMC |
| Matt Montavon | Centerville | Sr. | 16:02 | Midwest Meet |
| Matt Kahl | Mason | Jr. | 16:04 | Midwest Meet |
| Matt Kincaid | Mason | So. | 16:05 | Midwest Meet |
| Hank Geer | Sycamore | Sr. | 16:07 | Neal Charske Inv. |
| Sam Greer | Northmont | Sr. | 16:08 | Dayton District |
| Danny Cox | Elder | Sr. | 16:10 | VOA |
| Austin Bever | Milford | Sr. | 16:11 | VOA |
| Josh Makin | Elder | So. | 16:13 | VOA |
| Logan Wright | Centerville | Sr. | 16:15 | Midwest Meet |
| J.J. Weber | Lakota West | So. | 16:17 | Dayton District |
| Philip Sliger | Middletown | Sr. | 16:19 | Miamisburg Inv. |
| Eric Gruenbacher | St. Xavier | Jr. | 16:20 | VOA |
| Brady Holmer | Lakota West | Fr. | 16:21 | Cedarville Inv. |
| Jordan Redd | Fairborn | Fr. | 16:21 | Dayton District |
| Nathan Finney | Anderson | Jr. | 16:22 | Midwest Meet |
| Josh Harrell | Amelia | Sr. | 16:23 | New Richmond Inv. |
| Gus Walter | St. Xavier | Jr. | 16:25 | St. Xavier Inv. |
| Domenic Fish | Centerville | So. | 16:26 | Midwest Meet |
| Alex Thiery | LaSalle | So. | 16:28 | Midwest Meet |
| Brandon O'malley | Fairmont | Jr. | 16:29 | Sindey Inv. |
| Scott Keith | Centerville | Sr. | 16:29 | GWOC |
| Chris Glenn | St. Xavier | Sr. | 16:31 | St. Xavier Inv. |
| Keith Schenkel | Elder | Jr. | 16:34 | Centerville Stampede |
Boys Division II
| Jason Salyer | Tippecanoe | Sr. | 15:42 | Tiffin Carnival |
| Peter Hix | Oakwood | Jr. | 15:50 | State Meet |
| Kevin Fink | Tippecanoe | Jr. | 16:05 | CBC |
| Chad Kiggins | Carroll | So. | 16:08 | Tiffin Carnival |
| Gareth Graver | Greenon | Sr. | 16:08 | Clark County Inv. |
| Chris Lykins | Kenton Ridge | Sr. | 16:15 | Clark County Inv. |
| Andy Trick | Carroll | Sr. | 16:16 | All Ohio Catholic |
| Micah Hatcher | Bellefontaine | Jr. | 16:16 | State Meet |
| Jason Bruns | Tippecanoe | Sr. | 16:25 | CBC |
| Jake Kasperski | Valley View | Jr. | 16:26 | State Meet |
| Ben Jones | Northwestern | Sr. | 16:29 | Clark County Inv. |
| Tyler Feitshans | Tippecanoe | Jr. | 16:32 | CBC |
| Zach Hawke | Graham | Jr. | 16:40 | CBC |
| Jeff Griffiths | McNicholas | Jr. | 16:41 | All Ohio Catholic |
| Mike Hutchins | Kenton Ridge | Sr. | 16:42 | CBC |
| Todd Hewitt | Eaton | So. | 16:42 | State Meet |
| Myles Corcoran | Clinton Massie | Jr. | 16:45 | Dayton District |
| Jon McMaken | Graham |
So. |
16:47 | Anna Inv. |
| Michael Lanning | Northeastern | So. | 16:49 | Clark County Inv. |
| Jeff Gambrell | Hamilton Badin | Sr. | 16:49 | VOA |
| Dustin Hines | Shawnee | Sr. | 16:50 | CBC |
| Logan Leis | Ben Logan | Jr. | 16:52 | Dayton District |
| Taylor Cornell | Bellefontaine |
Sr. |
16:52 | Anna Inv. |
| Blake Price | Bellefontaine | Sr. | 16:53 | CBC |
| Drew Valenzano | McNicholas | Sr. | 16:53 | All Ohio Catholic |
| Tim Kuck | Mariemont | Jr. | 16:55 | St. Xavier Inv. |
| Robby Hanson | Hamilton Badin | Sr. | 16:56 | St. Xavier Inv. |
| Andrew Spencer | Northwestern |
Jr. |
16:56 | Clark County Inv. |
| Dustin Hines | Shawnee | Sr. | 16:59 | Clark County Inv. |
| Matt Johnson | McNicholas | Jr. | 17:00 | All Ohio Catholic |
Boys Division III
| Isaiah Bragg | Cin. Christian | Jr. | 15:54 | State Meet |
| Tyler Roeth | Houston | Jr. | 15:54 | Anna Inv. |
| Colin Cotton | Country Day | So. | 16:04 | Neal Charske Inv. |
| Derek Bornhorst | Russia | Sr. | 16:09 | State Meet |
| Nathan Mogle | Tri Village | Sr. | 16:14 | Anna Inv. |
| Adam Loewer | Bethel | Sr. | 16:21 | Anna Inv. |
| Josiah Bragg | Cin. Christian | Jr. | 16:23 | St. Xavier Inv. |
| Justin Eilerman | New Bremen | Jr. | 16:30 | Northwest District |
| Jake Gunderkline | Yellow Springs | Sr. | 16:30 | State Meet |
| Jack Deford | Miami East | Sr. | 16:33 | Miami County Meet |
| Jeff Kremer | New Bremen | Sr. | 16:34 | Northwest District |
| Doug Ranly | St. Henry | Sr. | 16:36 | Coldwater Inv. |
| Brandon Graves | Bethel | Jr. | 16:37 | Anna Inv. |
| Alexi Onfroy | Yellow Springs | Jr. | 16:40 | Dayton District |
| Brian Queener | Russia | Sr. | 16:41 | State Meet |
| Joby Stechschulte | Minster | Sr. | 16:45 | Van Wert Inv. |
| Adam Wierwille | New Knoxville | Jr. | 16:46 | Anna Inv. |
| Dusty Kuess | Coldwater | Sr. | 16:48 | Tiffin Carnival |
| Brock Gunderkline | Yellow Springs | Sr. | 16:50 | Dayton District |
| Alex Gray | Coldwater | Sr. | 16:50 | Northwest District |
| Andrew Eisner | Sidney Lehman | So. | 16:51 | Anna Inv. |
| Derek Lillard | Anna | Jr. | 16:53 | SCAL |
| Mitch Schulze | St. Henry | So. | 16:55 | Northwest District |
| Tyler Meinderding | Fort Loramie | Sr. | 16:57 | Dayton District |
| Andy Toller | Russia | Jr. | 16:58 | Dayton District |
Girls Division I
| Brooklyne Ridder | Oak Hills | Sr. | 17:40 | VOA |
| Michelle Thomas | Glen Este | So. | 17:56 | VOA |
| Allison Steinbrunner | Tecumseh | Sr. | 18:07 | CBC |
| Austin Perry | St. Ursula | Sr. | 18:08 | Midwest Meet |
| Carly Hamilton | Springboro | So. | 18:13 | Dayton District |
| Claudia Sanders | Princeton | Fr. | 18:23 | GMC |
| Danielle Telting | Milford | Fr. | 18:36 | VOA |
| Alanah Sonntag | Sycamore | Sr. | 18:42 | Neal Charske Inv. |
| Megan Wright | Miamisburg | Jr. | 18:44 | Dayton District |
| Hannah Turlington | Northmont | Jr. | 18:45 | Mason Inv. |
| Monica Lake | Mason | Fr. | 18:45 | VOA |
| Jasmine Redman | Tecumseh | Jr. | 18:46 | Dayton District |
| Hayley Stegemiller | Lebanon | Fr. | 18:53 | Dayton District |
| Danielle Mercer | Oak Hills | Sr. | 18:54 | VOA |
| Katie Kessler | Springboro | Jr. | 18:59 | Dayton District |
| Kaitlin Price | Turpin | Sr. | 19:04 | St. Xavier Inv. |
| Jackie Moroz | Beavercreek | Sr. | 19:04 | GWOC |
| Stephanie Stoeffel | Glen Este | Sr. | 19:05 | VOA |
| Lizzy Brannen | Notre Dame | Fr. | 19:07 | St. Xavier Inv. |
| Alex Mahle | Springboro | So. | 19:07 | Dayton District |
| Amanda Shelby | Lakota West | Fr. | 19:12 | Brian Plasman Inv. |
| Andrea Kelsey | Fairmont | Sr. | 19:12 | GWOC |
| Sarah Fisher | Loveland | Jr. | 19:14 | Harrison Inv. |
| Lyndsay Detzel | Colerain | Fr. | 19:14 | Anna Inv. |
| Lauren Young | Turpin | Sr. | 19:16 | Centerville Stampede |
| Bridget Johnston | St. Ursula | Fr. | 19:18 | Midwest Meet |
| Hannah Turpin | Lebanon |
Fr. |
19:18 | Centerville Stampede |
| Megan Plichta | Turpin | Jr. | 19:18 | St. Xavier Inv. |
| Allison Steinbeck | Colerain | So. | 19:19 | Anna Inv. |
| Paige Miller | Kings | So. | 19:20 | Dayton District |
| Hannah Turpin | Lebanon | Fr. | 19:21 | St. Xavier Inv. |
| Addie Biteman | Tecumseh | Fr. | 19:21 | Clark County Inv. |
| Danielle Magary | Centerville | Sr. | 19:21 | Dayton District |
| Rachel Clark | St. Ursula | Sr. | 19:26 | Midwest Meet |
| Emily Staresinic | Mason | Sr. | 19:26 | VOA |
| Joanie Ma | Troy | Sr. | 19:28 | Centerville Stampede |
| Maggie Bischoff | Oak Hills | Fr. | 19:29 | VOA |
| Jill MacLeod | Kings | Sr. | 19:30 | VOA |
| Jenna Roberts | Springboro | Sr. | 19:30 | Dayton District |
Girls Division II
| Angela Klimkowski | Milton Union | Sr. | 18:50 | SWBL |
| Katie Landwehr | Tippecanoe | So. | 18:53 | State Meet |
| Elizabeth Heinbach | Indian Hill | Fr. | 19:07 | State Meet |
| Catherine Crisler | Alter | Sr. | 19:08 | Dayton District |
| Rachel Watt | Indian Lake | So. | 19:13 | Dayton District |
| Kasey Hosier | Northwestern | Sr. | 19:18 | Dayton District |
| Nicole Klimkowski | Milton Union | So. | 19:20 | Tiffin Carnival |
| Darcy Mascotti | Bellbrook | Sr. | 19:23 | SWBL |
| Mary Wenzel | Greenon | Fr. | 19:26 | Clark County Inv. |
| Mary Ann Krebs | Alter | Fr. | 19:32 | Dayton District |
| Rebecca Esselstein | Alter | So. | 19:39 | Dayton District |
| Grace Untener | Alter | Fr. | 19:40 | Dayton District |
| Katie Burkett | Eaton | Sr. | 19:40 | Dayton District |
| Ally Stover | Alter | Sr. | 19:42 | Dayton District |
| Mallory Kitts | Northwestern | Jr. | 19:49 | Dayton District |
| Emily Stites | Wyoming | Fr. | 19:51 | VOA |
| Julia Sizek | Oakwood | Sr. | 19:59 | SWBL |
| Rachel Janson | Carroll | Jr. | 20:01 | All Ohio Catholic |
| Jessie Finfrock | Milton Union | Fr. | 20:04 | SWBL |
| Miranda Whip | Northwestern | Fr. | 20:06 | Clark County Inv. |
| Michaela Litton | Milton Union | Fr. | 20:10 | SWBL |
| Lindsay Baker | Brookville | Sr. | 20:10 | SWBL |
Girls Division III
| Lei Bornhorst | Minster | Sr. | 18:41 | Northwest District |
| Tammy Berger | Versailles | Fr. | 18:42 | Dayton District |
| Jessica Albers | Minster | Jr. | 18:43 | MAC |
| Lauren Dehan | Maderia | Sr. | 18:52 | VOA |
| Beth Zimpfer | Jackson Center | Sr. | 19:01 | Anna Inv. |
| Katie Borchers | Russia | So. | 19:03 | State Meet |
| Allison Roeth | Houston | Fr. | 19:04 | Anna Inv. |
| Jessica Brant | Troy Christian | Sr. | 19:12 | Anna Inv. |
| Janel Olberding | Fort Loramie | So. | 19:22 | Dayton District |
| Maria Dahlinghaus | Minster | So. | 19:28 | Northwest District |
| Alyssa Burnswick | Coldwater | Fr. | 19:30 | Northwest District |
| Juli Accurso | Miami East | Jr. | 19:31 | Dayton District |
| Mary Prakel | Versailles | Sr. | 19:35 | Tiffin Carnival |
| Sarah Rabourn | Seven Hills | Sr. | 19:43 | VOA |
| Averie Bornhorst | Minster | So. | 19:44 | Van Wert Inv. |
| Haley McCohn | Northeastern | Fr. | 19:44 | Dayton District |
| Hillary Seely | West Liberty Salem | Sr. | 19:45 | Anna Inv. |
| Jenny Stone | Ansonia | So. | 19:45 | Dayton District |
| Samantha Hoelscher | Minster | Fr. | 19:45 | Northwest District |
| Angie Cates | Arcanum | Sr. | 19:46 | Dayton District |
| Kara Gason | Fort Loramie | Jr. | 19:48 | State Meet |
| Ally Puthoff | Fort Loramie | Sr. | 19:52 | Dayton District |
| Katie Schmitmeyer | Ansonia | Jr. | 19:54 | Anna Inv. |
| Kylie Drees | Fort Loramie | Fr. | 19:58 | Dayton District |
| Mindy Henry | Versailles | .Sr. | 19:58 | Dayton District |
| Jacquie Moorman | Versailles | Fr. | 19:59 | Dayton District |
| Sophia Richard | Minster | So. | 19:59 | Northwest District |