2003 ALLIANCE RUNNING
ALL-AREA CROSS COUNTRY TEAM
BOYS
DIVISION I
|
1ST TEAM |
|||
| Levi Fox | Jr. | Troy | |
| Will return as the area's top runner. | |||
| Tom Middleton | Jr. | Carroll | |
| Won 2003 OCC meet with a 15:51. | |||
| Nik Schweikert | Jr. | Beavercreek | |
| Move-in lead Beavers to GWOC title. | |||
| Chad Balyo | So. | Springboro | |
| Won the MML title and posted a 15:57 at Districts. | |||
| Billy Pryzbyla | Sr. | Centerville | |
| Led a strong Elks team to regionals. | |||
|
COACH |
|||
| Jack Holliday | Beavercreek | ||
| Beavers won another GWOC title | |||
|
2ND TEAM |
|||
| Scott Meyers | So. | Beavercreek | |
| One of the area's most improved runners. | |||
| Mike Mozes | Sr. | Fairmont | |
| All-GWOC performer lead the Firebirds. | |||
| Josh Bell | Sr. | Vandalia Butler | |
| A three sport standout for the Aviators. | |||
| Justin Herbert | Sr. | Wayne | |
| Warriors' top runner posted a 16:20 at Tiffin. | |||
| A. J. Furrow | Sr. | Troy | |
| Teamed with Levi Fox to provide one of the area's best one-two punches. | |||
|
SPECIAL MENTION |
|||
| Brett Clausing | Sr. | Miamisburg | |
| David Vuckovich | Sr. | Beavercreek | |
| Mike Echols | Sr. | Springfield North | |
| Eric Lester | Jr. | Lebanon | |
| Andrew Bohardt | Jr. | Centerville | |
BOYS
DIVISION II
|
1ST TEAM |
||
| Paul Krebs | So. | Alter |
| Division II state runner-up. | ||
| Carlos Zamora | Sr. | Milton Union |
| Bulldog senior was the SWBL champ. | ||
| Josh Long | Sr. | Bellbrook |
| SWBL runner-up and state qualifier. | ||
| David Wilker | Fr. | Coldwater |
| One of the state's top freshmen. | ||
| Eric Thatcher | Jr. | Indian Lake |
| Helped Lakers to the CBC title and state berth. | ||
|
COACH |
||
| Greg Tuttle | Indian Lake | |
| Lakers won CBC and District titles with a top 10 finish as the state meet as well. | ||
|
2ND TEAM |
||
| Cory Mehl | Jr. | Bellefontaine |
| Emerged as one of the CBC's top runner this year. | ||
| Marty Schoenherr | Sr. | Coldwater |
| All-MAC and state qualifier in track. | ||
| Jeremy McCloud | Jr. | Eaton |
| Led Eaton to another SWBL title. | ||
| Kyle Fetters | Sr. | Milton Union |
| All SWBL and District performer for the Bulldogs. | ||
| Andy Chamberlain | So. | Indian Lake |
| Big reason why the Lakers made it to state. | ||
| SPECIAL MENTION | ||
| Rob Kimmich | Sr. | Oakwood |
| Josh Laughlin | Jr. | Bellbrook |
| Nick Cooley | Sr. | Milton Union |
| Russell Taylor | So. | Graham |
| Ryan Aills | So. | Brookville |
BOYS
DIVISION III
|
1ST TEAM |
||
| Tyler Barga | Sr. | Versailles |
| One of the top runners in the area. | ||
| Drew Rivers | Sr. | Twin Valley South |
| Three time CCC champ is tough to beat. | ||
| Marcus Turner | Jr. | Fort Loramie |
| SCAL champ burst onto the scene in 2003. | ||
| Seth Darrell | Jr. | Lemon Monroe |
| One of the MML's best runners. | ||
| Lotery Heath | Sr. | Troy Christian |
| Top runner for the talented Eagles. | ||
|
COACH |
||
| Jeff McDaniel | Troy Christian | |
| Led Eagles to a top 10 finish at the state meet. | ||
|
2ND TEAM |
||
| Dan McCracken | So. | Anna |
| Led a resurgent Anna team. | ||
| Aaron Johnson | Sr. | Dixie |
| All SWBL, District, and a state qualifier for the Hounds. | ||
| Ryan Winner | Jr. | Marion Local |
| Helped Flyers to another regional birth. | ||
| Corey Winner | Sr. | Marion Local |
| All Mac and state qualifier for the Flyers | ||
| Andy Hoover | Jr. | West Liberty Salem |
| OHC champ qualified for state as well. | ||
|
SPECIAL MENTION |
||
| Michael Dammeyer | Sr. | Versailles |
| Clint Hufford | Jr. | Versialles |
| James Schulze | Sr. | Anna |
| Kyle Grillot | Jr. | Fort Loramie |
| Adam Fullenkamp | Jr. | Botkins |
GIRLS
DIVISION I
|
1ST TEAM |
||
| Carol Eckerly | Sr. | Beavercreek |
| Creek's best is Miami bound. | ||
| Vanessa Gilbert | Jr. | Fairmont |
| One of the most improved in the area. | ||
| Laura Neufarth | Jr. | Centerville |
| Helped the Elks to a GWOC title and #1 ranking. | ||
| Katie Hutcheson | Sr. | Carroll |
| Patriots top runner for the past two seasons. | ||
| Kelly Schweiterman | So. | Springboro |
| Led the Panthers to their first MML title. | ||
|
COACH |
||
| David Dobson | Centerville | |
| State ranked Elks won GWOC and District titles. | ||
|
2ND TEAM |
||
| Shannon Alejandro | Jr. | Springfield North |
| The junior keeps improving every race. | ||
| Jennifer Hannen | Sr. | Beavercreek |
| All GWOC and and All District in 2003. | ||
| Elizabeth Leland | So. | Greenville |
| Main reason why the Wave qualified for Regionals. | ||
| Natalie Hopwood | Fr. | Wayne |
| All-GWOC as a freshmen. | ||
| Sarah Matthews | So. | Xenia |
| Top runner for the improving Bucs. | ||
|
SPECIAL MENTION |
||
| Kara Lohbeck | Sr. | Centerville |
| Shannon Akers | Sr. | Springboro |
| Celia Struble | Jr. | Vandalia Butler |
| Katie Michno | So. | Chaminade Julienne |
| Anna Watson | Fr. | Centerville |
GIRLS
DIVISION II
|
1ST TEAM |
||
| Brittany Tinsley | Jr. | Indian Lake |
| All-state for the second consecutive year. | ||
| Melanie Grim | Sr. | Tippecanoe |
| All-state and school record holder for Red Devils. | ||
| Maria Harley | Sr. | Northwestern |
| Top Runner for a strong Warriors team. | ||
| Morgan Eckler | Jr. | Greenon |
| All CBC and state qualifier for Knights. | ||
| Stacey Gilbert | Fr. | Northwestern |
| All CBC and state qualifier as a freshmen | ||
|
COACH |
||
| Bryan Ammer | Oakwood | |
| Improved Oakwood team won SWBL title. | ||
|
2ND TEAM |
||
| Nicole Rambeau | Sr. | Tippecanoe |
| Solid performer for the Red Devils. | ||
| Sarah Rambeau | Sr. | Tippecanoe |
| All CBC and regional qualifier. | ||
| Jenna McCarthy | Jr. | Oakwood |
| SWBL champ and top runner for the Jills. | ||
| Emily Untener | Fr. | Alter |
| All GCL for the Knights in her first year. | ||
| Ashley Burkhardt | Fr. | Kenton Ridge |
| Another strong freshmen in the CBC. | ||
|
SPECIAL MENTION |
||
| Amber Hosier | Jr. | Northwestern |
| Elyse Velte | So. | Franklin |
| Rachel Jordan | So. | Graham |
| Becca Taylor | Jr. | Edgewood |
| Angie Huffman | Fr. | Bellbrook |
GIRLS
DIVISION III
|
1ST TEAM |
||
| Sunni Olding | Sr. | Minster |
| One of the Nation's best. | ||
| Sarah Schulze | Fr. | Anna |
| Powerful frosh finished second at state. | ||
| Mallory Albers | So. | Fort Loramie |
| Top runner on a strong Fort Loramie team. | ||
| Trisha Krueger | Sr. | Versailles |
| District champ led tigers to state championship. | ||
| Kristen Smith | Fr. | Versailles |
| One of the best freshmen in the area. | ||
|
COACH |
||
| Mark Pleiman | Versailles | |
| Tigers won their first state championship in Cross Country. | ||
|
2ND TEAM |
||
| Cory Fullenkamp | Sr. | Versailles |
| Came on strong during the post-season. | ||
| Jenna Fausey | Fr. | Minster |
| Will help the Wildcats reload next year. | ||
| Caitlin Liette | So. | Versailles |
| Finished 19th at the State meet. | ||
| Brigitte Sherman | Fr. | Minster |
| Another strong freshmen will return for Minster. | ||
| Joanna Gruber | Sr. | Minster |
| Another decorated Minster runner. | ||
|
SPECIAL MENTION |
||
| Courtney Oswalt | So. | Franklin Monroe |
| Tara Olberding | Fr. | Fort Loramie |
| Katie Putoff | So. | Fort Loramie |
| Maddie Dunfee | So. | Miami Valley |
| Brooke Strayer | So. | Arcanum |