Boys Overall Records
| Jordan Redd | Fairborn | 15:27 | 2010 |
| Senior Record | |||
| Daniel Garleb | Pickerington North | 15:36 | 2009 |
| Junior Record | |||
| Jordan Redd | Fairborn | 15:27 | 2010 |
| Sophomore Record | |||
| Zach Wills | Mason | 15:41 | 2008 |
| Freshmen Record | |||
| Zach Wills | Mason | 15:29 | 2007 |
Girls Overall Records
| Brooklyne Ridder | Oak Hills | 17:48 | 2007 |
| Senior Record | |||
| Angela Bizzari | Mason | 18:10 | 2005 |
| Junior Record | |||
| Brooklyne Ridder | Oak Hills | 17:48 | 2007 |
| Sophomore Record | |||
| Jacquelyn Crow | Lebanon | 18:14 | 2011 |
| Freshmen Record | |||
| Brooklyne Ridder | Oak Hills | 18:19 | 2005 |
HS Top 10 Times List by Grade Level
JH Boys Overall Records
| J.T. McKay | Northmont | 10:40 | 2010 |
| 7th Grade Record | |||
| Jonathon Deifel | Oak Hills | 10:53 | 2009 |
JH Girls Overall Records
| Alex Groene | Incarnation | 12:10 | 2009 |
| 7th Grade Record | |||
| Samantha Siler | Sycamore | 12:34 | 2007 |
