
*If you ran one of the qualifying races with a time that should be ranked, please email us. If you'd like to see the conversion calculator to convert your times to 10K, click here! We will only be ranking the top 5 women in each category based on race population demographics.
|
40-44 |
| 1 | Gay Hammon | 44 | Cincinnati |
| Cincy Mini Heart 101:50 (40:04) | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|
45-49 |
| 1 | Karen Jeffords | 45 | North Canton |
| Mill Creek Classic 1:30:14 (40:32) | |||
| 2 | Wanda Krebs | 45 | Dayton |
| ORRRC Half Marathon 1:32:37 (41:36) | |||
| 3 | Connie Gardner | 45 | Medina |
| Mill Creek Classic 1:31:58 (41:18) | |||
| 4 | Grace Stanislav | 45 | New Albany |
| Boston Marathon 3:23:24 (44:16) | |||
| 5 | |||
|
50-54 |
| 1 | Jocelyn Majoy | 50 | Vincent |
| Athens Half Marathon 1:33:28 (41:59) | |||
| 2 | Janalee Stock | 54 | Athens |
| Athens Half Marathon 1:39:55 (44:53) | |||
| 3 | Janie McCormick | 50 | Mason |
| Cincy Mini Heart 1:12:16 (46:50) | |||
| 4 | Marilouise Beeman | 50 | Centerville |
| Cincy Mini Heart 1:12:52 (47:13) | |||
| 5 | |||
|
55-59 |
| 1 | Sherry Hyden | 55 |
Hamilton |
| ORRRC Half Marathon 1:39:28 (44:40) | |||
| 2 | Kathleen Wilkins | 57 | Cincinnati |
| Cincy Mini Heart 1:15:23 (48:51) | |||
| 3 | |||
| 4 | |||
| 5 | |||
|
60 and Up |
| 1 | Elizabeth Brown | 62 | Cincinnati |
| Cinci Mini Heart 1:33:11 (60:23) | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||