
*If you ran one of the qualifying races with a time that should be ranked, please email us. If you'd like to see the conversion calculator to convert your times to 10K, click here!
|
40-44 |
| 1 | T.J. Lentz | 41 | Cincinnati |
| Anthem 10K 31:53 | |||
| 2 | Jim Beyer | 41 | Dayton |
| ORRRC 1/2 Marathon 1:12:45 (33:01) | |||
| 3 | Brian Stern | 42 | Kirtland |
| Peace Race 10K (33:51) | |||
| 4 | Tom Lee | 41 | Cincinnati |
| Flying Pig Half Marathon 1:15:42 (34:21) | |||
| 5 | Greg Zilmer | 40 | Pickerington |
| Columbus 10K (34:23) | |||
| 6 | John Hopple | 41 | Canton |
| Hall of Fame 5 Mile 27:37 (34:47) | |||
| 7 | Damon Blackford | 43 | Akron |
| Cleveland Marathon 2:40:22 (34:54) | |||
| 8 | Jeff Taylor | 42 | Sylvania |
| Minster 10K 35:21 | |||
| 9 | Kam Lee | 40 | Cleveland |
| Cleveland Marathon 2:42:57 (35:28) | |||
| 10 | Dan Sparks | 43 | Canton |
| Hall of Fame 5 Mile 28:03 (35:20) | |||
| Notables | |||
|
45-49 |
| 1 | John Agnew | 48 | Bellbrook |
| Indy Mini Marathon 1:15:07 (34:04) | |||
| 2 | Pellegrino Ciccarello | 45 | Cleveland |
| River Run 1:15:40 (34:21) | |||
| 3 | Tom Gratonic | 47 | Youngstown |
| Peace Race 10K 34:51 | |||
| 4 | Dave Mirth | 45 | Reynoldsburg |
| Columbus Half Marathon 1:18:09 (35:28) | |||
| 5 | Earl Zilles | 47 | Bellefontaine |
| Capital City Half Marathon 1:19:04 (35:53) | |||
| 6 | Steven Waites | 48 | Columbus |
| Flying Pig Marathon 2:45:11 (35:57) | |||
| 7 | Tony Swain | 45 | Girard |
| Peace Race 10K 36:10 | |||
| 8 | Kenn Daily | 45 | Clayton |
| ORRRC Half Marathon 1:21:12 (36:28) | |||
| 9 | Jim Chaney | 45 | Akron |
| St. Malachi 5 Miler 29:01 (36:32) | |||
| 10 | Mark Looney | 48 | Troy |
| Minster 10K 36:50 | |||
| Notables | |||
|
50-54 |
| 1 | Chris DesRoches | 50 | Dayton |
| ORRRC Turkey Trot 27:29 (34:37) | |||
| 2 | Jeff Rawlins | 51 | Tipp City |
| ORRRC Half Marathon 1:17:19 (34:44) | |||
| 3 | Don Leck | 51 | Maumee |
| Minster 10K 35:17 | |||
| 4 | Geoff Means | 50 | Beachwood |
| River Run 1:18:43 (35:43) | |||
| 5 | Mark Tensing | 50 | Cincinnati |
| Peace Race 10K 36:08 | |||
| 6 | Dan Bird | 50 | Cincinnati |
| Thanksgiving 10K 36:19 | |||
| 7 | Kip Kinn | 50 | Bucyrus |
| Shark Shootout 5K 17:30 (36:30) | |||
| 8 | Gene Rutz | 50 | Cincinnati |
| Thanksgiving 10K 36:40 | |||
| 9 | Tom Quigley | 50 | Dayton |
| ORRRC Turkey Trot 29:09 (36:43) | |||
| 10 | Doug Ordway | 53 |
Holgate |
| Delta Chicken Fest 5K 17:40 (36:51) | |||
| Notables | |||
|
55-59 |
| 1 | Sam Torres | 56 | Toledo |
| Ohio/Michigan 4 Mile 22:29 (35:53) | |||
| 2 | Mark Hogue | 55 | Ashland |
| Cleveland Half Marathon 1:19:11 (35:56) | |||
| 3 | Kerry Green | 55 | Mansfield |
| Athens Half Marathon 1:24:58 (38:18) | |||
| 4 | Tom Eckel | 56 | Milford |
| Lou Cox 5K 18:23 (38:20) | |||
| 5 | David Wendell | 57 | Avon |
| Eagle 5 Mile 30:09 (38:44) | |||
| 6 | Jack Lintz | 57 | Englewood |
| Minster 10K 38:32 | |||
| 7 | Warren Elzy | 55 | Bedford |
| Beer Bottle 4 Miler 24:27 (39:05) | |||
| 8 | Bruce Schmidt | 55 | North Ridgeville |
| Johnnycake Jog 31:23 (39:32) | |||
| 9 | Steve Stoll | 56 | Harrison |
| Thanksgiving 10K 39:39 | |||
| 10 | Don Cassidy | 56 | Canton |
| Hall of Fame 5 Mile 31:40 (39:53) | |||
| Notables | |||
|
60-64 |
| 1 | Terry McCluskey | 61 | Vienna |
| Twin Cities Marathon 2:58:32 (38:51) | |||
| 2 | Ron Legg | 63 | Beach City |
| Jeep Davis 5K 18:57 (39:31) | |||
| 3 | Nick Zindorf | 64 | Englewood |
| Strawberry 10K 40:49 | |||
| 4 | John Newton | 60 | Curtice |
| Ohio/Michigan 4 Mile 25:35 (40:49) | |||
| 5 | John Gee | 60 | Sharonville |
| Minster 10K 41:18 | |||
| 6 | Chris Thieke | 63 | Dayton |
| Lou Cox 5K 20:01 (41:45) | |||
| 7 | David Filer | 62 | Cleveland |
| Cleveland Half Marathon 1:33:56 (42:37) | |||
| 8 | Daniel Sekerak | 62 | Granville |
| Athens Half Marathon 1:34:16 (42:42) | |||
| 9 | Dan Giner | 60 | Dayton |
| ORRRC Turkey Trot 34:20 (43:15) | |||
| 10 | Dan Barnhart | 60 | Rocky River |
| River Run 1:34:48 (43:01) | |||
| Notables | |||
|
65-69 |
| 1 | Peter Wayte | 65 | Maineville |
| Thanksgiving 10K 43:41 | |||
| 2 | Pete Fickert | 67 | Akron |
| Hall of Fame 5 Mile 35:17 (44:27) | |||
| 3 | Warren Elam | 66 | Middletown |
| Lou Cox 5K 21:37 (45:05) | |||
| 4 | Ron Argabright | 67 | Sidney |
| Minster 10K 45:53 | |||
| 5 | Ken Driver | 65 | Sidney |
| Flying Pig Half Marathon 1:42:10 (46:22) | |||
| 6 | Punky Mills | 67 | Dayton |
| Minster 10K 46:49 | |||
| 7 | Dave Stewart | 67 | Cincinnati |
| Thanksgiving 10K 46:51 | |||
| 8 | Jim Miller | 67 | Grandview Heights |
| Athens Half Marathon 1:45:34 (47:25) | |||
| 9 | Gary Miller | 67 | Batavia |
| Thanksgiving 10K 47:34 | |||
| 10 | Fred Strong | 66 | Dayton |
| Holiday at Home 5K 22:51 (47:39) | |||
| Notables | |||
|
70 and Up |
| 1 | Jon Bixler | 71 | Painesville |
| Johnnycake Jog 36:14 (45:38) | |||
| 2 | Wayne Wheeler | 70 | Loveland |
| Columbus Marathon 1:40:46 (45:43) | |||
| 3 | Jack Reilly | 71 | Medina |
| River Run 1:40:53 (45:47) | |||
| 4 | John Corbet | 76 | Miamisburg |
| Minster 10K 52:03 | |||
| 5 | Ron Brant | 71 | Fremont |
| Ohio/Michigan 4 Mile 32:28 (52:04) | |||
| 6 | Herb Clemens | 70 | Columbus |
| Columbus Half Marathon 1:55:56 (52:36) | |||
| 7 | Brendan O'Neil | 70 | Lebanon |
| Columbus Half Marathon 1:57:16 (53:13) | |||
| 8 | Howard Huges | 73 | Cincinnati |
| Thanksgiving 10K 53:37 | |||
| 9 | Luis Bonillia | 71 | Avon |
| Eagle Run 43:09 (54:21) | |||
| 10 | Duane Correll | 72 | Loveland |
| Columbus Half Marathon 2:00:09 (54:31) | |||
| Notables | |||