

*The following races will be used as qualifying events for the rankings. We will also use data from major national races (eg. Boston Marathon, Parkersburg Half Marathon, Indy 500 Festival, Louisville Derby Festival, Chicago Marathon, Country Music Marathon/Half, etc.).
| Region 1- Cincinnati, Oxford, Dayton, Springfield, Sidney, and Minster | ||
| Frostbite 5 Miler | February | Dayton |
| Cin. Mini Heart 15K | March | Cincinnati |
| ORRRC Half Marathon | April | Xenia |
| Flying Pig Marathon | April | Cincinnati |
| Lou Cox 5K | May | Dayton |
| Strawberry Festival 10K | June | Troy |
| Thunderbolt 6K | June | Clayton |
| Hyde Park Blast | July | Cincinnati |
| Holiday at Home 5K | September | Kettering |
| State to State Half Marathon | September | Oxford |
| Air Force Marathon/Half/5K | September | Fairborn |
| Minster 10K | October | Minster |
| River Corridor Half Marathon | October | Dayton |
| Ghost N Goblins 5K | October | Dayton |
| Eastwood 4 Miler | October | Dayton |
| Thanksgiving 10K | November | Cincinnati |
| Turkey Trot 5 Miler | November | Miamisburg |
| Region 2- Columbus, Dublin, Lancaster, Chillicothe, Portsmouth, Athens, and Zanesville. | ||
| Athens Marathon/Half | April | Athens |
| Columbus Distance Classic | April | Columbus |
| Panerathon 5K | April | Upper Arlington |
| Shawnee State Bear Run 5K | May | Portsmouth |
| Marietta Times Y 5 Miler | May | Marietta |
| Upper Arlington 5 Miler | May | Upper Arlington |
| Columbus 10K | June | Columbus |
| Muirfield 5K | June | Dublin |
| Granville Firecracker 5 Mile | July | Granville |
| Dublin Irish Festival | August | Dublin |
| Gary Smith 5 Miler | August | Worthington |
| A&F Fitness Challenge 5K | September | New Albany |
| Columbus Marathon/Half | October | Columbus |
|
Region 3- Toledo, Bowling Green, Marion, Lima, Sandusky |
||
| Churchill's Half Marathon | March | Monclova |
| Beer Bottle Open | March | Columbus Grove |
| Glass City Marathon | April | Toledo |
| Ohio/Michigan 4 Miler | July | Toledo |
| Delta Chicken Fest 5K | July | Delta |
| Ryan Serber 8K | September | Toledo |
| Randy Festival 10 Miler | November | Monclova |
| Region 4- Cleveland, Youngstown, Warren, Akron, Canton, Mansfield, Ashtabula | ||
| Mill Creek Distance Classic | March | Youngstown |
| St. Malachi 5 Miler | March | Cleveland |
| Shamrock 15K | March | Cuyahoga Falls |
| Canal Park 5K | April | Canton |
| Rite Aid Half Marathon | May | Cleveland |
| Rite Aid Marathon | May | Cleveland |
| Jeep Davis 5K | May | Barberton |
| Eagle Run 5 Mile | May | Avon |
| Jim Klett 10K | June | Cuyahoga Falls |
| Hall of Fame 5 Miler | July | Canton |
| Johnny Cake Jog 5 Miler | July | Painesville |
| Canalway Classic 5K | August | Navarre |
| Akron Marathon | September | Akron |
| Buckeye Half Marathon | September | Akron |
| River Run Half Marathon | September | Cleveland |
| Labor of Love 5 Miler | September | Akron |
| Westlake 5 Miler | September | Westlake |
| Towpath Marathon | October | Akron |
| Peace Race 10K | October | Youngstown |