This is not an official ORRRC web page.  It is production of Alliance Running in conjunction with the ORRRC team series.

 

Ohio River Road Runners Club

Ohio River Road Runners Club

2010 Team Races

 

Date

Time

Distance

Race

February 7, 2010 2:00 p.m. 5 Miles

Frostbite 5 Miler

March 20, 2010 10:00 a.m. 5K St. Patrick's Day 5K
April 17, 2010 9:00 a.m. 5K Sugar Maple 5K
May 18, 2010 7:00 p.m. 5K Helke 5K
June 23, 2010 8:00 a.m. 1 Mile Eastwood 1 Mile
July 21, 2010 7:00 p.m. 5K Englewood Reserve 5K
August 7, 2010 8:00 a.m. 10K Tadmor 10K
September 8, 2010 6:30 p.m. 5K Deweese Park 5K
October 23, 2010 8:30 p.m. 17K Germantown 17K
November 7, 2010 10:00 a.m. 15K Spring Valley 15K

Team Standings

Team Rosters

Results Archive

 


All Time Greats

Power Rankings

Links

Featured Races

Alliance Team

Race Reviews

ORRRC TEAM

High School Running

Contact Us
Copyright 2008 Alliance Running,
all rights reserved.