COURSE

RECORDS

MALE
Matt Folk 14:44

FEMALE
Tara Storage 16:32

MALE MASTERS
Mike Michno  15:30

FEMALE MASTERS
Michelle Kitze  19:00

TOP OVERALL TIMES
2001-2007

              MALE                                       FEMALE

Name Year Time Name Year Time
Matt Folk 2007 14:44 Tara Storage 2007 16:32
Eric Putnam 2006 14:56 Ann Alyanak 2004 16:55
Josh Ordway 2007 14:56 Ann Alyanak 2003 17:16
Michael Sawicki 2006 14:59 Erin Nehus 2003 17:17
James Adams 2002 15:00 Ann Alyanak 2005 17:19
Michael Cauley 2006 15:02 Amy Beatty 2004 17:28
Jacob MaCauley 2005 15:05 Nicole LaSalle 2004 17:45
Dave Johnston 2002 15:15 Melinda Leisure 2007 17:45
Brent DesRoches 2002 15:17 Nicole LaSalle 2003 17:54
Will Edwards 2004 15:24
Will Edwards 2005 15:27
Donn Craig 2004 15:29
Mike Michno 2005 15:30
Dave Johnston 2004 15:32
Dan Doyle 2001 15:36
Dan Flaute 2001 15:39
Brent DesRoches 2001 15:40
Eric Lundgren 2006 15:41
Dave Johnston 2005 15:44
Chris DesRoches 2001 15:45
Jason Newport 2004 15:49
Kyle Bowman 2005 15:50
Donn Craig 2003 15:51
John Agnew 2003 15:55
Jason Newport 2006 15:55
Dave Johnston 2007 15:56
Rob Moore 2005 15:58
Jeff Kuzma 2007 15:59


TOP OVERALL MASTERS TIMES (AGE GRADED)
2001-06

NAME

AGE YEAR TIME GRADE
Dave Blankenship 57 2007 17:19 14:18
Chris DesRoches 48 2007 16:08 14:20
Mike Michno 42 2005 15:30 14:26
Chris DesRoches 47 2006 16:15 14:33
Chris DesRoches 45 2004 16:01 14:34
Richard Hall 64 2007 18:49 14:37
Chris DesRoches 42 2001 15:45 14:40
Bob Campbell 52 2006 17:09 14:46
Jeff Rawlins 49 2007 16:45 14:46
Chris DesRoches 43 2002 16:02 14:49
John Agnew 45 2007 16:18 14:50
Ron Legg 60 2006 18:33 14:55
John Agnew 41 2003 15:55 14:56
Rob Moore 40 2005 15:58 15:05
Jeff Rawlins 47 2005 16:53 15:07
Pete Beckman 50 2007 17:17 15:07
Jack Lintz 50 2003 17:18 15:08
Jeff Rawlins 43 2001 16:25 15:10
Mark Tensing 46 2006 16:48 15:10
Tony Shelbourn 60 2006 18:53 15:11
Curtis Caughey 49 2003 17:16 15:13
Curtis Caughey 52 2006 17:42 15:14
Nick Zindorf 61 2006 19:09 15:16
Doug Ordway 51 2007 17:35 15:16
Jack Lintz 49 2002 17:20 15:17
Jack Lintz 52 2005 17:49 15:20
Bob Campbell 51 2004 17:41 15:21
Jack Lintz 48 2001 17:17 15:22
Curtis Caughey 51 2005 17:43 15:22
Curtis Caughey 47 2001 17:10 15:23
Tim Anstaett 45 2001 16:55 15:24
Rob Moore 41 2006 16:26 15:25
Kevin Walsh 41 2005 16:28 15:27
Tim Anstaett 46 2002 17:09 15:29
Paul Harkins 48 2003 17:27 15:31
Brian Stern 40 2007 16:26 15:32
Dave LaPalombara 47 2004 17:22 15:33
Wayne Doehlman 62 2007 19:41 15:33
Paul Harkins 51 2006 17:56 15:34
Ron Rohrer 61 2001 19:44 15:44
Greg McCormick 50 2007 17:59 15:44

AGE GROUP COURSE RECORDS
*

Special award to any runner who breaks an age group record
 
10 and Under Troy Schultz
19:37 (2007)
10 and Under Kati Russ
26:46 (2007)
11-14 Derek Lillard
17:24 (2006)
11-14 Allison Steinbrunner
20:10 (2006)
15-19 Brent DesRoches
15:17 (2002)
15-19 Carol Eckerly
19:09 (2005)
20-24 Michael Sawicki
14:59 (2006)
20-24 Erin Nehus
17:17 (2003)
25-29 Josh Ordway
14:56 (2007)
25-29 Tara Storage
16:32 (2007)
30-34 Matt Folk
14:44 (2007)
30-34 Mindy Leisure
17:45 (2007)
35-39 Jason Newport
15:55 (2006)
35-39 Michelle Kitze
18:37 (2003)
40-44 Mike Michno
15:30 (2005)
40-44 Michelle Kitze
19:00 (2006)
45-49 Chris DesRoches
16:01 (2004)
45-49 Janie Wilson
19:37 (2002)
50-54 Bob Campbell
17:09 (2006)
50-54 Sherry Hyden
21:20 (2007)
55-59 Dave Blankenship
17:19 (2007)
55-59 Ingrid Honzak
24:52 (2005)
60-64 Ron Legg
18:33 (2006)
   
65-69 Warren Elam
20:44 (2007)
   
70 and Up John Corbet
24:39 (2007)